Block
53006
be0e09f00fdd964ffb8db35eceee59630dff07241a1ca8bcc451f64c252c7412
| Transactions | 2 |
| Height | 53006 |
| Confirmations | 315039 |
| Timestamp | 242 days 8 hours ago |
| Size (bytes) | 1221 |
| Version | 186122500 |
| Merkle Root | 637338a2789e086f27be91625ff0d4c401f9d7c7a45aa2b1a766ab0d75fbf258 |
| Nonce | 0 |
| Bits | 1a137ed4 |
| Difficulty | 860558.9398052052 |
Transactions
mined 242 days 8 hours ago
mined 242 days 8 hours ago
BD1CXJSZyu8xHP8GTz9wfAxgFV8MS2CnGF
1.95516307 B1T
B6dxwLnP3Zi1JZrevZ9y3sp4aN9yn2bSsb
0.11109111 B1T×
BKMYzPyy1i2VzDnNzvqsUxmnk8GNbnLGSG
1.84181196 B1T→